Tuesday, August 18, 2009

Payouts will be done by the end of the month.

Funds are low but at payday I will post funds to payout on all 3 of my sites. So all sites will be up to date. The next thing will to be to upgrade the sites. And I always advertise the sites.

Here is this weeks stats.

Date Hits PTP F.G. Clicks PTSU Cash Income Members
18/08/09 9,220 0 0 826 0 $ 0.45 $ 0.00 3
17/08/09 10,719 0 0 937 0 $ 0.51 $ 0.00 0
16/08/09 11,093 0 0 944 0 $ 0.52 $ 0.00 2
15/08/09 10,592 0 0 862 0 $ 0.70 $ 0.00 2
14/08/09 10,859 0 0 929 0 $ 0.86 $ 0.00 3
13/08/09 12,815 0 0 1,154 0 $ 0.99 $ 0.00 2
12/08/09 13,038 0 0 1,093 0 $ 0.99 $ 0.00 8


Total: 78,336 0 0 6,745 0 $ 5.01570$ 0.00 20
Average: 11,191 0 0 964 0 $ 0.72 $ 0.00 3

Thanks for your understanding. I really am doing my best.

pollyjean

No comments:

Post a Comment