Tuesday, June 30, 2009

Current week stats.

Date Hits PTP F.G. Clicks PTSU Cash Income Members
30/06/09 5,608 0 0 647 0 $ 0.53 $ 0.00 2
29/06/09 6,398 0 0 784 0 $ 0.66 $ 0.00 2
28/06/09 7,453 0 0 854 0 $ 0.72 $ 0.00 1
27/06/09 6,299 0 0 751 0 $ 0.60 $ 0.00 4
26/06/09 6,279 0 0 763 0 $ 0.59 $ 0.00 1
25/06/09 8,007 0 0 996 0 $ 0.82 $ 0.00 5
24/06/09 7,222 0 0 933 0 $ 0.75 $ 0.00 1
Total: 47,266 0 0 5,728 0 $ 4.67452$ 0.00 16
Average: 6,752 0 0 818 0 $ 0.67 $ 0.00 2

No comments:

Post a Comment